Online inquiry

Products

Home > Products > M Type

M Type

1. Material : Polyamide(PA)
2. Seal : NBR
3. O-ring : NBR
4. Color : Black
5. No of Hole : 1H(1 hole)~6H(6 hole)

**Dimensions and specifications are subject to change without notice.

Model and Size

Model Dimension File
Black Thread Cable ø(mm) H(mm) GL(mm) W(mm) D1(mm) DWG 3D PDF
BC-1H-M12-B M12x1.5 4.5~8 25 9 19 12
BC-1H-M16-B M16x1.5 6~10 27 15 22 16
BC-1H-M20-B M20x1.5 9~14 33 15 27 20
BC-1H-M25-B M25x1.5 13~18 34 15 33 25
BC-1H-M32-B M32x1.5 18~25 41 15 42 32
BC-1H-M40-B M40x1.5 24~32 45 20 52 40
BC-1H-M50-B M50x1.5 31~41 51 22 62 50
BC-1H-M63-B M63x1.5 44~51 53 25 75 63
BC-1H-M75-B M75x2 56~66 56 25 92 75
BC-1H-M90-B M90x2 66~77 57 25 110 90
BC-2H-M12-B M12x1.5 1.5~3 25 9 19 12
BC-2H-M16-B M16x1.5 2~4 27 15 22 16
BC-2H-M20-B M20x1.5 3~6 33 15 27 20
BC-2H-M25-B M25x1.5 5~8 34 15 33 25
BC-2H-M32-B M32x1.5 7~11 41 15 42 32
BC-2H-M40-B M40x1.5 10~13 45 20 52 40
BC-3H-M12-B M12x1.5 1.5~2.5 25 9 19 12
BC-3H-M16-B M16x1.5 2~4 27 15 22 16
BC-3H-M20-B M20x1.5 3~5 33 15 27 20
BC-3H-M25-B M25x1.5 4.5~7 34 15 33 25
BC-3H-M32-B M32x1.5 7~10 41 15 42 32
BC-3H-M40-B M40x1.5 9~12 45 20 52 40
BC-4H-M12-B M12x1.5 1.5~2.5 25 9 19 12
BC-4H-M16-B M16x1.5 1.5~3 27 15 22 16
BC-4H-M20-B M20x1.5 2.5~4.5 33 15 27 20
BC-4H-M25-B M25x1.5 4~6 34 15 33 25
BC-4H-M32-B M32x1.5 8~9 41 15 42 32
BC-4H-M40-B M40x1.5 8~11 45 20 52 40
BC-5H-M16-B M16x1.5 1~2.5 27 15 22 16
BC-5H-M20-B M20x1.5 2~4 33 15 27 20
BC-5H-M25-B M25x1.5 3.5~5.5 34 15 33 25
BC-5H-M32-B M32x1.5 5.5~8 41 15 42 32
BC-5H-M40-B M40x1.5 7~9.5 50 20 52 40
BC-6H-M16-B M16x1.5 1~2 27 15 22 16
BC-6H-M20-B M20x1.5 1.5~3 33 15 27 20
BC-6H-M25-B M25x1.5 2.5~4.5 34 15 33 25
BC-6H-M32-B M32x1.5 5~7 41 15 42 32
BC-6H-M40-B M40x1.5 6~8 45 20 52 40
Back to Top