Online inquiry

Products

Home > Products > PG Type

PG Type

1. Material : Nickel-plated brass
2. Nut is optional.


**Dimensions and specifications are subject to change without notice.

Model and Size

Model Dimension File
Model Thread H(mm) GL(mm) W(mm) D1(mm) DWG 3D PDF
BC-MSP-PG7 PG7 9.7 7 14 12.2
BC-MSP-PG9 PG9 9.7 7 18 14.8
BC-MSP-PG11 PG11 10 7 20 18.2
BC-MSP-PG13.5 PG13.5 10.5 7 22 20
BC-MSP-PG16 PG16 10.5 7 24 22.2
BC-MSP-PG19 PG19 11.5 7.5 26 23.7
BC-MSP-PG21 PG21 11 7.8 30 27.9
BC-MSP-PG25 PG25 11 8 32 29.6
BC-MSP-PG29 PG29 13 9.5 40 36.5
BC-MSP-PG36 PG36 14 9.5 50 46.6
BC-MSP-PG42 PG42 15 9.5 57 53.5
BC-MSP-PG48 PG48 15 10 64 59.1
Back to Top