Online inquiry

Products

Home > Products > H Series

H Series

1. BOXCO's non-metallic IP66/IP67 waterproof enclosures are not easy to break even high frequency of opening and closing because of stainless steel hinge and draw latch.
2. It is wall mounting enclosure and makes perfect airtightness, preventing sink down when opening or closing by using suitable size of hinge and draw latch in accordance with increasing of enclosure size.
3. Our control boxes can be used in inferior or dangerous industrial field by using strong material and structure.




**Dimensions and specifications are subject to change without notice.

Specification

IP rating
IP 66/67
IK Rating
IK 08
Temperature range
ABS : - 40 ~ + 70℃ | Polycarbonate(PC) : - 40 ~ + 110℃
Flammability Rating
ABS : 94-HB | Polycarbonate(PC) : 94-V-0, 5VA, HB

Model and Size

Size(included cover) Model Mounting Plate Dimension File
W×L×H
(mm)
W×L×H
(inch)
ABS
Grey cover
ABS
Transparent cover
PC
Grey cover
PC
Transparent cover
Steel Plastic M1
Plate
M2
Plate
DWG 3D PDF
200×300×150 7.87×11.81×5.91 BC-AGH-203015 BC-ATH-203015 BC-CGH-203015 BC-CTH-203015 2030 S 2030 P 167 267 Down Down
200×300×180 7.87×11.81×7.09 BC-AGH-203018 BC-ATH-203018 BC-CGH-203018 BC-CTH-203018 2030 S 2030 P 167 267 Down Down
225×275×120 8.86×10.83×4.72 BC-AGH-222712 BC-ATH-222712 BC-CGH-222712 BC-CTH-222712 2227 S 2227 P 191 243 Down Down
250×350×150 9.84×13.78×5.91 BC-AGH-253515 BC-ATH-253515 BC-CGH-253515 BC-CTH-253515 2535 S 2535 P 216 316 Down Down
275×225×120 10.83×8.86×4.72 BC-AGH-272212 BC-ATH-272212 BC-CGH-272212 BC-CTH-272212 2227 S 2227 P 191 243 Down Down
300×200×150 11.81×7.87×5.91 BC-AGH-302015 BC-ATH-302015 BC-CGH-302015 BC-CTH-302015 2030 S 2030 P 167 267 Down Down
300×200×180 11.81×7.87×7.09 BC-AGH-302018 BC-ATH-302018 BC-CGH-302018 BC-CTH-302018 2030 S 2030 P 167 267 Down Down
300×400×150 11.81×15.75×5.91 BC-AGH-304015 BC-ATH-304015 BC-CGH-304015 BC-CTH-304015 3040 S 3040 P 264 364 Down Down
300×400×180 11.81×15.75×7.09 BC-AGH-304018 BC-ATH-304018 BC-CGH-304018 BC-CTH-304018 3040 S 3040 P 264 364 Down Down
350×250×150 13.78×9.84×5.91 BC-AGH-352515 BC-ATH-352515 BC-CGH-352515 BC-CTH-352515 2535 S 2535 P 216 316 Down Down
350×450×160 13.78×17.72×6.30 BC-AGH-354516 BC-ATH-354516 BC-CGH-354516 BC-CTH-354516 3545 S 3545 P 305 405 Down Down
350×450×200 13.78×17.72×7.87 BC-AGH-354520 BC-ATH-354520 BC-CGH-354520 BC-CTH-354520 3545 S 3545 P 305 405 Down Down
400×300×150 15.75×11.81×5.91 BC-AGH-403015 BC-ATH-403015 BC-CGH-403015 BC-CTH-403015 3040 S 3040 P 264 364 Down Down
400×300×180 15.75×11.81×7.09 BC-AGH-403018 BC-ATH-403018 BC-CGH-403018 BC-CTH-403018 3040 S 3040 P 264 374 Down Down
400×500×200 15.75×19.69×7.87 BC-AGH-405020 BC-ATH-405020 BC-CGH-405020 BC-CTH-405020 4050 S 4050 P 358 457 Down Down
400×600×230 15.75×23.62×9.06 BC-AGH-406023 BC-ATH-406023 BC-CGH-406023 BC-CTH-406023 4060 S 4060 P 357 556 Down Down
450×350×160 17.72×13.78×6.30 BC-AGH-453516 BC-ATH-453516 BC-CGH-453516 BC-CTH-453516 3545 S 3545 P 305 405 Down Down
450×350×200 17.72×13.78×7.87 BC-AGH-453520 BC-ATH-453520 BC-CGH-453520 BC-CTH-453520 3545 S 3545 P 305 405 Down Down
500×400×200 19.69×15.75×7.87 BC-AGH-504020 BC-ATH-504020 BC-CGH-504020 BC-CTH-504020 4050 S 4050 P 358 457 Down Down
600×400×230 23.62×15.75×9.06 BC-AGH-604023 BC-ATH-604023 BC-CGH-604023 BC-CTH-604023 4060 S 4060 P 357 556 Down Down Down
Back to Top