Online inquiry

Products

Home > Products > Aluminum S enclosure

Aluminum S enclosure

1. Screw type, RAL7001


**Dimensions and specifications are subject to change without notice.

Model and Size

Size(included cover) Model Mounting Plate Plate
Dimension
File
W1×L1×H1
(mm)
W1×L1×H1
(inch)
Aluminum box Steel
Mounting Plate
M1 M2 DWG 3D PDF
60×70×50 2.36×2.76×1.97 BC-ALS-060705 0607 SA Down Down
70×100×55 2.76×3.94×2.17 BC-ALS-071006 0710 SA Down Down
70×128×55 2.76×5.04×2.17 BC-ALS-071306 0713 SA Down Down
70×171×55 2.76×6.73×2.17 BC-ALS-071706 0717 SA Down Down
80×230×80 3.15×9.06×3.15 BC-ALS-082308 0823 SA Down Down
110×110×55 4.33×4.33×2.17 BC-ALS-111106 1111 SA Down Down
125×150×65 4.92×5.91×2.56 BC-ALS-131507 1315 SA Down Down
125×190×80 4.92×7.48×3.15 BC-ALS-131908 1319 SA Down Down
Back to Top